SVRA Sprint Series
152 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
1 | R Robert Boudinot | Fishkill , NY | |||
11 | Littleton, CO | Charles Wicht Racing | |||
93 | Farmingdale, NY | IBEW Local 25/ NECA Long Island/ Island Trees Automotive |
Group 1
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9x | T Tony Garmey | FP | Buckley, WA | ||
37 | T Ted Hershey | FP | Geneseo, NY | Tin Cup Racing | |
74 | FP | Livonia, NY | Ziprrrz Racing | ||
94 | FP | Sinking Spring, Pa | Lippincotts Garage | ||
347 | R Rich Maloumian Jr. | FP | Fort Washington, PA | ||
12 | FV | Horseheads, NY | |||
70 | S Steve Coole | FV | Penn Yan, NY | ||
71 | A Alex Gee | FV | Newfield, NY | Carbaugh Tool Company, Bugs Life VW Transmissions |
Class totals:FP: 5FV: 3
Group 2
20 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
5 | G Gavin Clark | CF | Stamford, CT | ||
10 | R Ron Hornig | FB | Laramie, WY | England Racing | |
29 | V Vaughn Glace | FB | Pittsburgh, PA | Proper Performance | |
76 | FB | Monkton, MD | |||
83 | G Geoff Brabham | FB | Indianapolis, IN | ||
777 | T Tonis Kasemets | FB | Mundelein, IL | ||
4 | R Robert Hoemke | FJ1 | Abilene, TX | ||
9 | FJ1 | Calistoga, CA | |||
18 | K Kyle Collins | FJ1 | Redondo Beach, CA | ||
24A | FJ1 | Glen Ellen, CA | |||
24 | FJ1 | Yountville, CA | |||
30 | J Joe Colasacco | FJ1 | Greenwich, CT | ||
33 | FJ1 | San Francisco, CA | Acadian Motorsports | ||
33 | M Matt Lituchy | FJ1 | |||
53 | T Tom O'Grady | FJ1 | Spring, TX | CTO Growth Advisors, LLC | |
75 | FJ1 | Angel Fire, NM | vmx racing | ||
147 | H Hunter Russell | FJ1 | Berkenhead, AU | ||
800 | FJ1 | New Milford, CT | |||
15 | A Amber Stephenson | FF | Garnet Valley, PA | ||
29 | PCF | Indianapolis, IN | Indy Fab |
Class totals:CF: 1FB: 5FF: 1FJ1: 12PCF: 1
Group 3
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | CP | Virginia Beach, VA | Abacus Racing | ||
72 | CP | Honey Brook, PA | Cycle Max | ||
146 | G Gregory Thompson | CP | Maplewood, MN | ||
202 | CP | Wayzata, MN | |||
411 | CP | Palos Verdes Peninsula, CA | |||
50 | DP | Stroudsburg, PA | |||
106 | DP | Minneapolis, MN | |||
282 | J James Koktavy | EP | Afton, MN | ||
127 | GT | Canonsburg, PA | |||
95 | T Tony Drews | NC | Geneseo, IL | ||
146 | D Dennis Kramer | SM | Cross Hill, SC |
Class totals:CP: 5DP: 2EP: 1GT: 1NC: 1SM: 1
Group 4
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | F Frank Morelli | AP | Evanston, IL | ||
28 | AP | Towanda, PA | |||
55 | B Bill Schwacke | AP | West Chester, PA | ||
66 | AP | Wayzata, MN | Na | ||
22 | D Derek Drinkwater | CM | salsubury, CT | ||
47 | CM | Gainesville, Va | |||
243 | GT | Hollywood, FL |
Class totals:AP: 4CM: 2GT: 1
Group 5a
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
15 | M Mark S Clark | S2 | Hector, NY | ||
21 | M Marc Adler | S2 | Syracuse, NY | ||
66 | D David Baughman | S2 | Jeffersonville, IN |
Group 5b
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | M Michael Helgren | BSR | Medina, WA | ||
02 | N Nathan Thompson | BSR | Dallas, TX | ||
12 | BSR | Sewickley, PA | |||
37 | BSR | Calistoga, CA | |||
740 | BSR | New York, NY |
Group 6
18 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | D DANIEL LIPETZ | AP | Vancouver, BC | ||
37 | G Gordon Gardner | AP | Horseheads, NY | ||
46 | AP | Dallas, TX | |||
77 | AP | Califon, NJ | |||
03 | BP | San Francisco, CA | |||
11 | BP | Kingston, NY | |||
11B | BP | Beech Island, SC | |||
11 | BP | Beech Island, SC | |||
13 | BP | Milton, MA | Corda Builders Inc | ||
13 | M Matt Lituchy | BP | |||
27 | BP | Towanda, PA | |||
62 | J Jack Busch | BP | Torrington, CT | ||
63 | BP | Lanesborough, MA | |||
64 | BP | Findlay, Oh | |||
37 | GT | Dallas, TX | |||
111 | J Jon DeGaynor | GT | Bloomfield Hills, MI | ||
6 | TAS | Melbourne VIC 3000 Australia, AU | |||
36 | S Scott Shadel | TAS | Whitewater, WI |
Class totals:AP: 4BP: 10GT: 2TAS: 2
Group 7
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | K Kyle Collins | BSR | Redondo Beach, CA | ||
62 | BSR | New York, NY | |||
77 | BSR | Yountville, CA | |||
41 | CA1 | Dallas, TX | |||
47 | CA1 | Llano, TX |
Class totals:BSR: 3CA1: 2
Group 8
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | B Bill Skillman | AP | Greenwood, IN | ||
12 | AP | State College, PA | |||
46 | AP | Palmyra, NY | DSL RACING | ||
70 | AP | Auburn, NY | DSL RACING | ||
99 | AP | Black River Falls, WI | Jeff Sime | ||
160 | AP | Seven Fields, PA | Longfellow Racing | ||
99B | BS | Whitney Point, NY | BAYSIDE APPRAISALS | ||
6 | J Jaime Horner | CP | Afton, MN | ||
44 | CP | Port Clinton, OH | Catawba Island Marina | ||
99 | T Tyler Hagan | CP | Sunnyvale, CA | ||
93 | GT | Woodbury, CT | Family Electric |
Class totals:AP: 6BS: 1CP: 3GT: 1
Group 9
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
70 | BOSS | Grosse Point Woods, MI | |||
2 | F1 | Cincinnati, OH | |||
5 | A Amber Stephenson | F1 | Garnet Valley, PA | ||
16 | J John Dole | F1 | Huntington, NY | ||
3 | F2 | Lakeville, NY | |||
06 | F3 | Monkton, MD | |||
41 | R Robert Albani | F3 | Glen Cove, NY | ||
3 | F4 | Pittsburgh, PA | |||
29 | F4 | Carlisle, ON | Destroy Duchenne/CY Kim Medicine/777 G&R/WVR. | ||
6 | F5 | Woodbury, CT | |||
24 | F5 | Townsend, GA | |||
94 | D David Zavetsky | FA5 | Wellsboro, PA | Loembrow |
Class totals:BOSS: 1F1: 3F2: 1F3: 2F4: 2F5: 2FA5: 1
Group 10
23 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
99 | GT1 | Melbourne Victoria , v | |||
- | R Ron McCall | GT2 | Hampstead, MD | ||
90 | GT2 | Brewerton, NY | |||
7 | GT4 | Sebring, FL | |||
14 | M Mark Mercurio | GT4 | East Aurora, NY | ||
31 | R Richard Wolsifer | GT4 | Coatesville, IN | R&M Automotive | |
33 | S Steven Smith | GT4 | Cooperstown, NY | ||
54 | B Bruce RAYMOND | GT4 | Plainfield, IN | ||
222 | S Scott Kissinger | GT4 | Leesport, PA | Butterhead Realty | |
703 | GT4 | Phoenix, NY | |||
27 | R Ryan Saari | NC | New Wilmington, PA | ||
24 | F Fletcher Quigley | SC4 | Muncy, PA | ||
66 | SCT | Tewksbury, MA | |||
16 | SCA | Beech Island, SC | |||
22 | SCA | Melbourne VIC 3000 Australia, AU | |||
1 | M Michael Leptuck | SCB | Coatesville, PA | ||
6A | SCB | Wallingford, CT | |||
07 | D Donnie Eatherly | SCB | Hendersonville, TN | ||
33 | A Anthony DellaVecchia | SCB | Whitestone, NY | ||
42 | G Greg Sarff | SCB | Powell, OH | ||
- | SCC | Santa Cruz, CA | |||
5 | SCC | Pendergrass, GA | Ricky Sanders Racing | ||
9 | C Carlus Gann | SCC | Lafayette, GA |
Class totals:GT1: 1GT2: 2GT4: 7NC: 1SC4: 1SCA: 2SCB: 5SCC: 3SCT: 1
Group 11
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
39 | GTP2 | West Bloomfield, MI | Dallara | ||
72 | GTP2 | Speedway, IN | |||
379 | GTP2 | Bowling Green, VA | Me | ||
897 | GTP2 | Willoughby, OH | |||
18 | R Ryan Saari | GTP3 | New Wilmington, PA | Proper Performance | |
44 | GTP3 | Malvern, PA | |||
46 | GTP3 | Oxford, MI | MOMO | ||
57 | S Sean Monett | GTP4 | Orlando, FL |
Class totals:GTP2: 4GTP3: 3GTP4: 1
Group 12a
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | C Cord Kisthardt | MP3 | Hershey, PA | ||
009 | MP4 | West Palm Beach, FL | |||
16 | MP4 | Oswego, NY | American Foundry | ||
39 | MP4 | Salem, NH | |||
46 | S Steve Liadis | MP4 | Pittsburgh, PA | ||
52 | MP4 | Line Lexington, PA | |||
77A | MP4 | Central Square, NY | |||
77 | T Timothy Rubright | MP4 | Kutztown, PA | ||
1 | T Tom Linton | MP1 | Santa Fe, NM | ||
4 | R Raymond Zisa | MP2 | Kensington, CT | ||
41 | C Chris Outzen | NC | Sudbury, MA |
Class totals:MP1: 1MP2: 1MP3: 1MP4: 7NC: 1
Group 12b
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
19 | MP3 | Whitney Point, NY | |||
83 | MP3 | Rochester, NY | Motul / Eksten's Autoworks | ||
94 | R Ronald Pawley | MP3 | Greenwood, AR | ||
18 | D David Rosenblum | MP4 | Mays Landing, nj | ||
27 | MP1 | Victor, NY | Toyo Tires, T3 | ||
202 | S Scott Kissinger | MP1 | Leesport, PA | ||
41 | V Victor Avigliano | MP2 | Burr Ridge, IL |
Class totals:MP1: 2MP2: 1MP3: 3MP4: 1
Enduro Race
20 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Whitney Point, NY | |||
- | G Gavin Clark | Stamford, CT | ||
- | R Ryan Saari | New Wilmington, PA | ||
47 | Livonia, NY | |||
99 | Black River Falls, WI | Jeff Sime |
Group 3
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
50 | Stroudsburg, PA |
Group 4
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
243 | Hollywood, FL |
Group 5a
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
15 | M Mark S Clark | Hector, NY |
Group 7
2 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
8 | K Kyle Collins | Redondo Beach, CA | ||
62 | New York, NY |
Group 8
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
12 | State College, PA | |||
71 | G Gregg Frey | Macungie, PA | FreySmiles Orthodontics | |
99B | Whitney Point, NY | BAYSIDE APPRAISALS |
Group 10
2 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
18 | V Vaughn Glace | Pittsburgh, PA | ||
66 | Tewksbury, MA |
Group 11
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
39 | West Bloomfield, MI | Dallara | ||
46 | Oxford, MI | MOMO | ||
72 | Speedway, IN |
Group 12b
2 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
18 | D David Rosenblum | Mays Landing, nj | ||
41 | V Victor Avigliano | Burr Ridge, IL |
MG SVRA Sprint Series + Free Test
10 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
47 | Livonia, NY |
Group 1
2 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
25 | P Peter Uzdavinis | Carrollton, VA | Maaco | |
26 | Richmond, VA |
Group 3
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
34 | Orange, CA |
Group 7
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Woodbury, NY |
Group 8
4 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
6 | S Skott Burkland | Palm Beach Gardens, NJ | ||
71 | G Gregg Frey | Macungie, PA | FreySmiles Orthodontics | |
72 | San Diego CA, CA | |||
83 | Sharon, CT |
Group 12a
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
48 | Wilton, CT |
MG Collier Cup Feature Race
7 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
645 | D Dave Nicholas | Palm Desert, CA |
Group 1
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
55 | D Doug Faust | Webster, NY | ||
#407 | Minneapolis, MN | |||
585 | G Garth Gill | Glen mills, PA |
Group 3
2 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
50 | Stroudsburg, PA | |||
127 | Canonsburg, PA |
Group 8
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
12 | State College, PA |
PSSA Sprint Series
6 entries
Group 10
1 entry
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
88 | Parkland, fl |
Prototype Sprint Series Association
5 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
10 | Franklin, TN | |||
20 | K Keith Taylor | Columbia, TN | ||
46 | Keller, TX | |||
65 | N Nathaniel Duckles | New York, NY | ||
95 | C Chris Allen | Rydal, PA |
Test Day
125 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
1 | R Robert Boudinot | Fishkill , NY | ||
11 | J John Boyette | White Lake, NC | ||
33 | Chantilly, VA | |||
47 | Livonia, NY | |||
058 | Charlotte , NC | |||
71 | G Gregg Frey | Macungie, PA | FreySmiles Orthodontics | |
212 | W Woody Whichard | Greenville, NC |
Group 1
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
25 | P Peter Uzdavinis | Carrollton, VA | Maaco | |
26 | Richmond, VA | |||
70 | S Steve Coole | Penn Yan, NY |
Group 2
18 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Monkton, MD | |||
- | Yountville, CA | |||
4 | R Robert Hoemke | Abilene, TX | ||
5 | G Gavin Clark | Stamford, CT | ||
9 | Calistoga, CA | |||
10 | R Ron Hornig | Laramie, WY | England Racing | |
15 | A Amber Stephenson | Garnet Valley, PA | ||
18 | K Kyle Collins | Redondo Beach, CA | ||
24A | Glen Ellen, CA | |||
29 | Indianapolis, IN | Indy Fab | ||
30 | J Joe Colasacco | Greenwich, CT | ||
33 | San Francisco, CA | Acadian Motorsports | ||
33 | M Matt Lituchy | |||
53 | T Tom O'Grady | Spring, TX | CTO Growth Advisors, LLC | |
75 | Angel Fire, NM | |||
83 | G Geoff Brabham | Indianapolis, IN | ||
777 | T Tonis Kasemets | Mundelein, IL | ||
800 | New Milford, CT |
Group 3
11 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
13 | M Matt Lituchy | |||
34 | Orange, CA | |||
50 | Stroudsburg, PA | |||
95 | T Tony Drews | Geneseo, IL | ||
106 | Minneapolis, MN | |||
127 | Canonsburg, PA | |||
146 | D Dennis Kramer | Cross Hill, SC | ||
146 | G Gregory Thompson | Maplewood, MN | ||
202 | Wayzata, MN | |||
282 | J James Koktavy | Afton, MN | ||
411 | Palos Verdes Peninsula, CA |
Group 4
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
47 | Gainesville, Va | |||
66 | Wayzata, MN | Na | ||
243 | Hollywood, FL |
Group 5a
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
15 | M Mark S Clark | Hector, NY | ||
21 | M Marc Adler | Syracuse, NY | ||
66 | D David Baughman | Jeffersonville, IN |
Group 5b
3 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | M Michael Helgren | Medina, WA | ||
02 | N Nathan Thompson | Dallas, TX | ||
740 | New York, NY |
Group 6
12 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
6 | Wallingford, CT | |||
11 | Kingston, NY | |||
11B | Beech Island, SC | |||
13 | Milton, MA | Corda Builders Inc | ||
14 | D DANIEL LIPETZ | Vancouver, BC | ||
27 | Towanda, PA | |||
36 | S Scott Shadel | Whitewater, WI | ||
37 | G Gordon Gardner | Horseheads, NY | ||
37 | Dallas, TX | |||
46 | Dallas, TX | |||
62 | J Jack Busch | Torrington, CT | ||
63 | Lanesborough, MA |
Group 7
6 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Woodbury, NY | |||
8 | K Kyle Collins | Redondo Beach, CA | ||
41 | Dallas, TX | |||
47 | Llano, TX | |||
62 | New York, NY | |||
77 | Yountville, CA |
Group 8
11 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
3 | B Bill Skillman | Greenwood, IN | ||
6 | S Skott Burkland | Palm Beach Gardens, NJ | ||
6 | J Jaime Horner | Afton, MN | ||
12 | State College, PA | |||
44 | Port Clinton, OH | Catawba Island Marina | ||
71 | G Gregg Frey | Macungie, PA | FreySmiles Orthodontics | |
72 | San Diego CA, CA | |||
83 | Sharon, CT | |||
99B | Whitney Point, NY | BAYSIDE APPRAISALS | ||
99 | T Tyler Hagan | Sunnyvale, CA | ||
99 | Black River Falls, WI |
Group 9
6 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
- | Monkton, MD | |||
2 | Cincinnati, OH | |||
3 | Lakeville, NY | |||
5 | A Amber Stephenson | Garnet Valley, PA | ||
24 | Townsend, GA | |||
70 | Grosse Point Woods, MI |
Group 10
18 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
5 | Pendergrass, GA | Ricky Sanders Racing | ||
6 | Santa Cruz, CA | |||
6A | Wallingford, CT | |||
07 | D Donnie Eatherly | Hendersonville, TN | ||
7 | Sebring, FL | |||
9 | C Carlus Gann | Lafayette, GA | ||
11 | Littleton, CO | Charles Wicht Racing | ||
16 | Beech Island, SC | |||
22 | Melbourne VIC 3000 Australia, AU | |||
31 | R Richard Wolsifer | Coatesville, IN | R&M Automotive | |
33 | A Anthony DellaVecchia | Whitestone, NY | ||
42 | G Greg Sarff | Powell, OH | ||
54 | B Bruce RAYMOND | Plainfield, IN | ||
66 | Tewksbury, MA | |||
88 | Parkland, fl | |||
90 | Brewerton, NY | |||
99 | Melbourne Victoria , v | |||
222 | S Scott Kissinger | Leesport, PA | Butterhead Realty |
Group 11
5 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
44 | Malvern, PA | |||
46 | Oxford, MI | MOMO | ||
57 | S Sean Monett | Orlando, FL | ||
379 | Bowling Green, VA | Me | ||
897 | Willoughby, OH |
Group 12a
10 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
1 | T Tom Linton | Santa Fe, NM | ||
009 | West Palm Beach, FL | |||
39 | Salem, NH | |||
41 | C Chris Outzen | Sudbury, MA | ||
46 | S Steve Liadis | Pittsburgh, PA | ||
48 | Wilton, CT | |||
52 | Line Lexington, PA | |||
77A | Central Square, NY | |||
77B | T Timothy Rubright | Kutztown, PA | Blue Knob Auto .com | |
94 | R Ronald Pawley | Greenwood, AR |
Group 12b
4 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
18 | D David Rosenblum | Mays Landing, nj | ||
19 | Whitney Point, NY | |||
41 | V Victor Avigliano | Burr Ridge, IL | ||
83 | Rochester, NY | Motul / Eksten's Autoworks |
Prototype Sprint Series Association
5 entries
# | Name | Vehicle | Hometown | Sponsor |
---|---|---|---|---|
10 | Franklin, TN | |||
20 | K Keith Taylor | Columbia, TN | ||
46 | Keller, TX | |||
65 | N Nathaniel Duckles | New York, NY | ||
95 | C Chris Allen | Rydal, PA |